Endothermic Chemical Foaming Agents
Bergen International manufactures a wide range of endothermic CFAs for molding and extrusion applications.
| Agent | Recomendations | Molding |
Extrusion |
| Foamazol™ 30 | Recommended for PVC and other low temerature polymers requiring high weight reductions and pure white foams. | ||
| Foamazol™ 32 | Intended for applications where low processing temperatures are used and high gas yields are desirable. |
||
| Foamazol™ 40 | Recommended for applications where a relatively fine cell structure is required at processing temperatures around 175-230° C (347-446° F) | ||
| Foamazol™ 41 | Intended for applications that require very fine and uniform cell structure for both chemical and direct gas foam systems. |
||
| Foamazol™ 43 | Intended for applications that require very fine and uniform cell structure for both chemical and direct gas foam systems. | ||
| Foamazol™ 50 | Recommended for applications where a relatively fine cell structure is required at processing temperatures about 175-230° C (347-446° F). | ||
| Foamazol™ 57 | Recommended for foaming in injection molding and extrusion. | ||
| Foamazol™ 60 | Recommended for applications where relatively high temperatures are used in the range of 205-275° C (401-527° F). | ||
| Foamazol™ 61 | Intended for applications where maximum density reduction is required at relatively low processing temperatures. It is suitable for low pressure structural foam, injection molding, and extrusion. | ||
| Foamazol™ 62 | Intended for sink mark removal and warp reduction in injection molding applications. | ||
| Foamazol™ 63 | Intended for sink mark removal and warp reduction in injection molding applications. | ||
| Foamazol™ 70 | Recommended for applications where very fine celled foams are required. | ||
| Foamazol™ 71 | Intended for applications that require very fine and uniform cell structure for both chemical and direct gas foam systems. | ||
| Foamazol™ 72 | Intended for applications that require a very fine and uniform cell structure for with relatively smooth skins. | ||
| Foamazol™ 73 | For use in injection molding and extrusion applications where very fine and uniform cells are required. Especially recommended for nucleation of direct gassed polystyrene foams. | ||
| Foamazol™ 73 S | For use in injection molding and extrusion applications where very fine and uniform cells are required. Especially recommended for nucleation of direct gassed polystyrene foams. | ||
| Foamazol™ 90 | Recommended for low temperature applications where high gas yields are desirable. | ||
| Foamazol™ 91 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | ||
| Foamazol™ 92 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | ||
| Foamazol™ 93 | Recommended for applications where good dispersion is important and a small amount of foam is necessary. | ||
| Foamazol™ 94 | Recommended for applications where good dispersion is important and a small amount of foam is necessary. | ||
| Foamazol™ 95 | Intended for applications in polystyrene or polystyrene-type materials. It can be used in injection molding and extrusion processes to produce very fine celled foams. | ||
| Foamazol™ 96 | For use in injection molding and extrusion applications where very fine and uniform cells are required. | ||
| XO-255 | Intended for applications that require a very fine and uniform cell structure with relatively smooth skins. | ||
| XO-256 | Intended for applications that require a very fine and uniform cell structure with relatively smooth skins. | ||
| XO-286 | Intended for extruded ribbons and sheets where very fine celled foam is desirable. | ||
| XO-330 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | ||
| XO-339 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | ||
| XO-355 | Intended for applications where lower processing temperatures are used that require uniform cell structure with good density reduction. | ||
| XO-379 | Intended for use in Polystyrene extrusion applications where very fine and uniform cells are required. Especially recommended for nucleation of direct gassed polystyrene foams. | ||
| XO-385 | Intended for applications where maximum density reduction is required, ideal for low pressure injection molding and structural foam molding. | ||
| XO-423 | Intended for applications that require a very fine and uniform cell structure with relatively smooth skins. | ||
| XOP-300 | Recommended for low temperature applications where high gas yields are desirable. | ||
| XOP-301 | Recommended for low temperature applications where high gas yields are desirable. | ||
| XOP-305 | Recommended for applications where a relatively fine cell structure is required at processing temperature around 175-230° C (347-446° F). | ||
- Endothermic CFAs
- Endothermic chemical foaming agents are chemicals that take heat away from the chemical reaction. This produces foams with a much smaller cell structure, resulting in improved appearance and better physical properties. Find an Endothermic CFA
- Exothermic CFAs
- Exothermic chemical foaming agents generate heat during the decomposition process. They liberate more gas per gram of foaming agent than endothermic agents and higher gas pressure. Find an Exothermic CFA
- Endo/Exo Blend CFAs
- Endothermic and Exothermic blends can have a synergistic effect that offers benefits over the use of either an endo or exo by themselves. Find an Endo/Exo Blend CFA
- Custom Formulated CFAs
- Bergen International prides itself on our ability to work with you to develop the exact blend that offers the best set of performance/cost benefits for your specific process and polymer. Find out more on custom CFAs
- Request a Sample
- Contact Bergen International to get a sample of endothermic, exothermic, or endo/exo blend CFA. Request a Sample

